Novalac Novamil 1+
Made in France from 100% fresh milk
Recommended intake of 3 servings per day to help meet the DHA Recommended Nutrient Intake (RNI).
Ingredients
Skimmed milk, maltodextrin, vegetable oils (palm, soy, coconut), fructose, dextrose, vitamins (A, B1, B12, B2, B6, C, D3, E, K1, biotin, folic acid, niacin, pantothenic acid), natural vanilla flavour, ethylvanillin, ferrous sulphate, inositol, sodium chloride, zinc sulphate, antioxidants (extract rich in tocopherols), cupric sulphate, potassium iodide, manganese sulphate, choline bitartrate, tricalcium citrate.
Nutrition Information
Serving size: 210 ml water + 7 scoops (30.1g)
Servings per can: Approximately 26 Servings
For | 100.0g | Per Serving | % RNI* per serving | |
---|---|---|---|---|
Proteins | g | 15.5 | 4.7 | 83% |
Carbohydrates | g | 58.4 | 17.6 | - |
Fats | g | 19 | 5.7 | - |
Saturated | g | 9.2 | 2.8 | - |
Trans Fatty Acid | g | < 0.2 | < 0.1 | - |
Monounsaturated | g | 4.9 | 1.5 | - |
Polyunsaturated | g | 4 | 1.2 | - |
Linoleic acid (Omega 6) | g | 3.6 | 1.1 | - |
α-linolenic acid (omega 3) | mg | 360 | 108.4 | - |
Energy | kcal | 467 | 140.6 | 43% |
- | kJ | 1959 | 589.7 | - |
Minerals | 100.0g | Per serving | % RNI* per serving | |
Sodium | mg | 190 | 57.2 | - |
Potassium | mg | 790 | 237.8 | - |
Chloride | mg | 475 | 143 | - |
Calcium | mg | 600 | 180.6 | 108% |
Phosphorus | mg | 445 | 133.9 | - |
Magnesium | mg | 56 | 16.9 | - |
Iron | mg | 8 | 2.4 | 120% |
Zinc | mg | 4.5 | 1.4 | 102% |
Iodine | μg | 120 | 36.1 | 150% |
Copper | μg | 350 | 105.4 | - |
Manganese | μg | 35 | 10.5 | - |
Vitamins | 100g | Per serving | % RNI* per serving | |
Vitamin A | μg-RE | 540 | 162.5 | 122% |
Vitamin B1 | μg | 600 | 180.6 | 108% |
Vitamin B2 | μg | 1000 | 301 | 180% |
Vitamin B6 | μg | 700 | 210.7 | - |
Vitamin B12 | μg | 2 | 0.6 | - |
Vitamin C | mg | 60 | 18.1 | 181% |
Vitamin D3 | μg | 7.5 | 2.3 | 138% |
Vitamin E | mg α-TE | 4 | 1.2 | 72% |
Vitamin K1 | μg | 30 | 9 | 180% |
Biotin | μg | 20 | 6 | - |
Niacin | mg | 12 | 3.6 | 180% |
Folic Acid | μg | 120 | 36.1 | 68% |
Pantothenic Acid | mg | 2.5 | 0.8 | - |
Choline | mg | 60 | 18.1 | - |
Inositol | mg | 50 | 15.1 | - |
* The formula milk’s RNI is applicable to children aged 1-3 years based on 3 servings.