Novamil KID DHA
Begins with the smarter choice
At Novamil, it's our priority to provide safe and healthy products, while reducing our impact on the environment.
Our milk is sourced only from cows not treated with rBST artificial growth hormone, antiobiotics and GMO.
From farm to factory, our milk is safely handled and manufactured under strict quality control before being formulated into our sucrose-free formula milk.

Key Features
DHA and 5 Nucleotides
• DHA improves brain and eye function.
• Nucleotides aids in creating and replacing cells, and boosting immunity.
GOS [Galacto-oligosaccharide]
• Stimulates good intestinal flora and promotes healthy digestive system.
30 Essential Nutrients
with Omega 3 and Omega 6
• Support optimal growth.
Sucrose Free
• Comes in natural vanilla flavour without added sucrose.
Suitable for:



Ingredients
Skimmed milk, milk fat, maltodextrin, vegetable oils (soy, oleic sunflower,
rapeseed), galacto-oligosaccharides, lactose, emulsifier: soy lecithin, vitamins
(A, D3, E, K1, B1, B2, B6, B12, C, niacin, biotin, folic acid, pantothenic acid),
tricalcium phosphate, sodium chloride, fish oil, magnesium chloride,
natural vanilla flavour, tricalcium citrate, choline bitartrate, ferrous sulphate,
inositol, ethylvanillin, nucleotides (CMP, UMP, AMP, IMP, GMP), zinc sulphate,
antioxidant: tocopherols, potassium iodide, cupric sulphate, sodium selenate,
manganese sulphate.
Nutrition Information
For | 100.0g | Per Serving | |
Proteins | g | 15.5 | 4.7 |
Carbohydrates | g | 57 | 17.2 |
Fats | g | 19 | 5.7 |
Saturated | g | 4.7 | 1.4 |
Trans Fatty Acid | g | < 0.2 | < 0.1 |
Monounsaturated | g | 7.9 | 2.4 |
Polyunsaturated | g | 5.4 | 1.6 |
Linoleic acid (Omega 6) | g | 4.8 | 1.4 |
α-linolenic acid (omega 3) | mg | 525 | 158 |
DHA | mg | 66.9 | 20.1 |
GOS | g | 3.9 | 1.2 |
Fibers | g | 2.6 | 0.8 |
Energy | kcal | 461 | 138.8 |
kJ | 1935.5 | 582.6 | |
Minerals | 100.0g | Per serving | |
Sodium | mg | 265 | 79.8 |
Potassium | mg | 805 | 242.3 |
Chloride | mg | 630 | 189.6 |
Calcium | mg | 650 | 195.7 |
Phosphorus | mg | 465 | 140 |
Magnesium | mg | 63 | 19 |
Iron | mg | 8 | 2.4 |
Zinc | mg | 4.5 | 1.4 |
Iodine | μg | 120 | 36.1 |
Copper | μg | 350 | 105.4 |
Manganese | μg | 35 | 10.5 |
Selenium | μg | 10 | 3 |
Vitamins | 100g | Per serving | |
Vitamin A | μg-RE | 540 | 162.5 |
Vitamin B1 | μg | 600 | 180.6 |
Vitamin B2 | μg | 1000 | 301 |
Vitamin B6 | μg | 700 | 210.7 |
Vitamin B12 | μg | 2 | 0.6 |
Vitamin C | mg | 60 | 18.1 |
Vitamin D3 | μg | 8.5 | 2.6 |
Vitamin E | mg α-TE | 4 | 1.2 |
Vitamin K1 | μg | 30 | 9 |
Biotin | μg | 20 | 6 |
Niacin | mg | 12 | 3.6 |
Folic Acid | μg | 120 | 36.1 |
Pantothenic Acid | mg | 2.5 | 0.8 |
Choline | mg | 60 | 18.1 |
Inositol | mg | 50 | 15.1 |
Nucleotides | mg | 14.4 | 4.3 |
AMP | mg | 2 | 0.6 |
CMP | mg | 6.1 | 1.8 |
GMP | mg | 1.2 | 0.4 |
UMP | mg | 3.9 | 1.2 |
IMP | mg | 1.2 | 0.4 |
Per Serving = 210ml water + 7 scoops (30.1g) powder






- Milk and water quality
- Equipment used
- Process
- Quality check on finished products
- Physical, chemical, and microbiological controls
Review Highlights