Novalac Novamil 1+
Dibuat di Perancis daripada 100% susu segar
Cadangan pengambilan 3 hidangan sehari untuk membantu memenuhi Pengambilan Nutrien Cadangan DHA (RNI).
Bahan-bahan
Susu skim, maltodekstrin, minyak sayuran (sawit, soya, kelapa), fruktosa, dekstrosa, vitamin (A, B1, B12, B2, B6, C, D3, E, K1, biotin, asid folik, niasin, asid pantotenik), perisa vanila asli, etilvanillin, ferus sulfat, inositol, natrium klorida, zink sulfat, antioksidan (ekstrak yang kaya dengan tokoferol), sulfat kuprik, kalium iodida, mangan sulfat, kolin bitartrat, trikalsium sitrat.
Maklumat Nutrisi
Saiz hidangan: 210 ml air + 7 sudu (30.1g)
Hidangan setiap tin: Lebih kurang 26 Hidangan
Untuk | 100.0g | Per Serving | % RNI* setiap hidangan | |
---|---|---|---|---|
Protein | g | 15.5 | 4.7 | 83% |
Karbohidrat | g | 58.4 | 17.6 | - |
Lemak | g | 19 | 5.7 | - |
Tepu | g | 9.2 | 2.8 | - |
Asid Lemak Trans | g | < 0.2 | < 0.1 | - |
Tak Tepu Bersatu | g | 4.9 | 1.5 | - |
Polyunsaturated | g | 4 | 1.2 | - |
Asid linoleik (Omega 6) | g | 3.6 | 1.1 | - |
asid α-linolenik (omega 3) | mg | 360 | 108.4 | - |
Tenaga | kcal | 467 | 140.6 | 43% |
- | kJ | 1959 | 589.7 | - |
Galian | 100.0g | Setiap hidangan | % RNI* setiap hidangan | |
Natrium | mg | 190 | 57.2 | - |
Kalium | mg | 790 | 237.8 | - |
Klorida | mg | 475 | 143 | - |
Kalsium | mg | 600 | 180.6 | 108% |
Fosforus | mg | 445 | 133.9 | - |
Magnesium | mg | 56 | 16.9 | - |
Seterika | mg | 8 | 2.4 | 120% |
Zink | mg | 4.5 | 1.4 | 102% |
Iodin | μg | 120 | 36.1 | 150% |
Tembaga | μg | 350 | 105.4 | - |
Mangan | μg | 35 | 10.5 | - |
Vitamin | 100g | Setiap hidangan | % RNI* setiap hidangan | |
Vitamin A | μg-RE | 540 | 162.5 | 122% |
Vitamin B1 | μg | 600 | 180.6 | 108% |
Vitamin B2 | μg | 1000 | 301 | 180% |
Vitamin B6 | μg | 700 | 210.7 | - |
Vitamin B12 | μg | 2 | 0.6 | - |
Vitamin C | mg | 60 | 18.1 | 181% |
Vitamin D3 | μg | 7.5 | 2.3 | 138% |
Vitamin E | mg α-TE | 4 | 1.2 | 72% |
Vitamin K1 | μg | 30 | 9 | 180% |
Biotin | μg | 20 | 6 | - |
Niasin | mg | 12 | 3.6 | 180% |
Asid Folik | μg | 120 | 36.1 | 68% |
Asid Pantotenat | mg | 2.5 | 0.8 | - |
Kolin | mg | 60 | 18.1 | - |
Inositol | mg | 50 | 15.1 | - |
* RNI susu formula terpakai kepada kanak-kanak berumur 1-3 tahun berdasarkan 3 hidangan.