Novalac Novamil KID DHA
Made in France from 100% fresh milk
Recommended intake of 3 servings daily (7 scoops to 210ml per serving) to achieve optimal results.
Ingredients
Skimmed milk, milk fat, maltodextrin, vegetable oils (soy, oleic sunflower, palm), galacto-oligosaccharides, lactose, emulsifier: soy lecithin, vitamins (A, D3, E, K1, B1, B2, B6, B12, C, niacin, biotin, folic acid, pantothenic acid), tricalcium phosphate, sodium chloride, fish oil, magnesium chloride, natural vanilla flavour, tricalcium citrate, choline bitartrate, ferrous sulphate, inositol, ethylvanillin, nucleotides (CMP, UMP, AMP, IMP, GMP), zinc sulphate, antioxidant: tocopherols, potassium iodide, cupric sulphate, sodium selenate, manganese sulphate.
Nutrition Information
Serving size: 210 ml water + 7 scoops (30.1g)
Servings per can: Approximately 26 Servings
For | 100.0g | Per Serving | % RNI* per serving | |
---|---|---|---|---|
Proteins | g | 15.1 | 4.5 | 79% |
Carbohydrates | g | 58.3 | 17.5 | - |
Fats | g | 20 | 6 | - |
Saturated | g | 9.7 | 2.9 | - |
Trans | g | 0.1 | 0 | - |
Monounsaturated | g | 5.1 | 1.5 | - |
Polyunsaturated | g | 4.2 | 1.3 | - |
Linoleic acid (Omega 6) | g | 3.6 | 1.1 | - |
α-linolenic acid (omega 3) | mg | 355 | 106.9 | - |
Energy | kcal | 474 | 143 | 44% |
- | kJ | 1988 | 598 | - |
Minerals | 100.0g | Per serving | % RNI* per serving | |
Sodium | mg | 150 | 45 | - |
Potassium | mg | 750 | 226 | - |
Chloride | mg | 460 | 139 | - |
Calcium | mg | 750 | 226 | 135% |
Phosphorus | mg | 400 | 120 | - |
Magnesium | mg | 80 | 24 | - |
Iron | mg | 8 | 2.4 | 144% |
Zinc | mg | 4.5 | 1.4 | 102% |
Iodine | μg | 65 | 19.6 | 82% |
Copper | μg | 300 | 90.3 | - |
Manganese | μg | 35 | 10.5 | - |
Selenium | μg | 10 | 3 | 52% |
Vitamins | 100g | Per serving | % RNI* per serving | |
Vitamin A | μg-RE | 540 | 163 | 122% |
Vitamin B1 | mg | 0.6 | 0.2 | 120% |
Vitamin B2 | mg | 1.0 | 0.3 | 180% |
Vitamin B6 | mg | 0.7 | 0.2 | - |
Vitamin B12 | μg | 2.0 | 0.6 | - |
Vitamin C | mg | 60.0 | 18.1 | 181% |
Vitamin D3 | μg | 8.5 | 2.6 | 156% |
Vitamin E | mg α-TE | 4.0 | 1.2 | 72% |
Vitamin K1 | μg | 30 | 9 | 120% |
Biotin | μg | 20 | 6 | - |
Niacin | mg | 6.0 | 1.8 | 90% |
Folic Acid | μg | 120 | 36 | 68% |
Pantothenic Acid | mg | 3 | 1 | - |
Choline | mg | 100 | 30 | - |
Inositol | mg | 50 | 15 | - |
* The formula milk’s RNI is applicable to children aged 1-3 years based on 3 servings.