Novalac Novamil KID DHA
Dibuat di Perancis daripada 100% susu segar
Cadangan pengambilan 3 hidangan setiap hari (7 sudu untuk 210ml setiap hidangan) untuk mencapai hasil yang optimum.
Bahan-bahan
Susu skim, lemak susu, maltodekstrin, minyak sayuran (soya, bunga matahari oleik, sawit), galakto-oligosakarida, laktosa, pengemulsi: lesitin soya, vitamin (A, D3, E, K1, B1, B2, B6, B12, C, niasin, biotin, asid folik, asid pantotenat), trikalsium fosfat, natrium klorida, minyak ikan, magnesium klorida, perisa vanila semula jadi, trikalsium sitrat, bitartrat kolin, ferus sulfat, inositol, etilvanillin, nukleotida (CMP, UMP, AMP, IMP, GMP), zink sulfat, antioksidan: tokoferol, kalium iodida, tembaga sulfat, natrium selenat, mangan sulfat.
Maklumat Nutrisi
Saiz hidangan: 210 ml air + 7 sudu (30.1g)
Hidangan setiap tin: Lebih kurang 26 Hidangan
Untuk | 100.0g | Per Serving | % RNI* setiap hidangan | |
---|---|---|---|---|
Protein | g | 15.1 | 4.5 | 79% |
Karbohidrat | g | 58.3 | 17.5 | - |
Lemak | g | 20 | 6 | - |
Tepu | g | 9.7 | 2.9 | - |
Trans | g | 0.1 | 0 | - |
Tak Tepu Bersatu | g | 5.1 | 1.5 | - |
Polyunsaturated | g | 4.2 | 1.3 | - |
Asid linoleik (Omega 6) | g | 3.6 | 1.1 | - |
asid α-linolenik (omega 3) | mg | 355 | 106.9 | - |
Tenaga | kcal | 474 | 143 | 44% |
- | kJ | 1988 | 598 | - |
Galian | 100.0g | Setiap hidangan | % RNI* setiap hidangan | |
Natrium | mg | 150 | 45 | - |
Kalium | mg | 750 | 226 | - |
Klorida | mg | 460 | 139 | - |
Kalsium | mg | 750 | 226 | 135% |
Fosforus | mg | 400 | 120 | - |
Magnesium | mg | 80 | 24 | - |
Seterika | mg | 8 | 2.4 | 144% |
Zink | mg | 4.5 | 1.4 | 102% |
Iodin | μg | 65 | 19.6 | 82% |
Tembaga | μg | 300 | 90.3 | - |
Mangan | μg | 35 | 10.5 | - |
Selenium | μg | 10 | 3 | 52% |
Vitamin | 100g | Setiap hidangan | % RNI* setiap hidangan | |
Vitamin A | μg-RE | 540 | 163 | 122% |
Vitamin B1 | mg | 0.6 | 0.2 | 120% |
Vitamin B2 | mg | 1.0 | 0.3 | 180% |
Vitamin B6 | mg | 0.7 | 0.2 | - |
Vitamin B12 | μg | 2.0 | 0.6 | - |
Vitamin C | mg | 60.0 | 18.1 | 181% |
Vitamin D3 | μg | 8.5 | 2.6 | 156% |
Vitamin E | mg α-TE | 4.0 | 1.2 | 72% |
Vitamin K1 | μg | 30 | 9 | 120% |
Biotin | μg | 20 | 6 | - |
Niasin | mg | 6.0 | 1.8 | 90% |
Asid Folik | μg | 120 | 36 | 68% |
Asid Pantotenat | mg | 3 | 1 | - |
Kolin | mg | 100 | 30 | - |
Inositol | mg | 50 | 15 | - |
* RNI susu formula terpakai kepada kanak-kanak berumur 1-3 tahun berdasarkan 3 hidangan.